Nikdy sa netreba vzdávať

https://www.facebook.com/fissnowboard/videos/10154552367608323/
Česká reprezentantka Eva Samková zaspala na štarte no napriek niekoľko sekundovej strate svoje súperky predbehla a vo finále zvíťazila!
reklama
Kompletné výsledky:
| Rank | Bib | FIS
Code |
Name | NSA
Code |
YB | Qualification
Rank |
Race
Points |
| BIG FINAL | |||||||
| 1 | 1 | 1159964 | SAMKOVA Eva | CZE | 1993 | 1000.00 | |
| 2 | 3 | 7310636 | JACOBELLIS Lindsey | USA | 1985 | 800.00 | |
| 3 | 7 | 9195073 | TRESPEUCH Chloe | FRA | 1994 | 600.00 | |
| 4 | 4 | 9045028 | BROCKHOFF Belle | AUS | 1993 | 500.00 | |
| SMALL FINAL | |||||||
| 5 | 2 | 9195028 | MOENNE LOCCOZ Nelly | FRA | 1990 | 450.00 | |
| 6 | 6 | 9295086 | MOIOLI Michela | ITA | 1995 | 400.00 | |
| 7 | 8 | 9535108 | GULINI Faye | USA | 1992 | 360.00 | |
| 8 | 5 | 9195128 | BANKES Charlotte | FRA | 1995 | 320.00 | |
| QUARTERFINALS
Finished 3rd in their heat 9 1 3 7537602 |
JEKOVA Alexandra | BUL | 1987 | 13 | 290.00 | ||
| 10 | 14 | 9295087 | BELINGHERI Sofia | ITA | 1995 | 14 | 260.00 |
| 11 | 15 | 1229961 | GILLINGS-BRIER Zoe | GBR | 1985 | 15 | 240.00 |
| 12 | 16 | 9105132 | BRENNEMAN Carle | CAN | 1989 | 16 | 220.00 |
| Finished 4th in their heat
13 9 9105295 |
ODINE Meryeta | CAN | 1997 | 9 | 200.00 | ||
| 14 | 10 | 7541482 | BRUTTO Raffaella | ITA | 1988 | 10 | 180.00 |
| 15 | 11 | 9535292 | MANCARI Rosina | USA | 1994 | 11 | 160.00 |
| 16 | 12 | 9105210 | CRITCHLOW Tess | CAN | 1995 | 12 | 150.00 |
| FIS SNOWBOARD WORLD CUP 2017
Feldberg (GER) |
||||||||
| LADIES‘ SNOWBOARD CROSS
RESULTS FINALS |
SUN 12 FEB 2017
Start Time: 12:00 |
|||||||
| Rank | Bib | FIS
Code |
Name | NSA
Code |
YB | Qualification
Rank |
Race
Points |
|
| DID NOT QUALIFY | ||||||||
| 17 | 8 | 9105231 | BERGERMANN Zoe | CAN | 1994 | 17 | 140.00 | |
| 18 | 21 | 9295101 | GALLINA Francesca | ITA | 1996 | 18 | 130.00 | |
| 19 | 26 | 9195214 | PEREIRA Julia | FRA | 2001 | 19 | 120.00 | |
| 20 | 4 | 9485208 | PAUL Kristina | RUS | 1998 | 20 | 110.00 | |
| 21 | 32 | 9205070 | FISCHER Jana | GER | 1999 | 21 | 100.00 | |
| 22 | 27 | 9195144 | DEVOUASSOUX Sarah | FRA | 1997 | 22 | 90.00 | |
| 23 | 23 | 9205061 | IHEDIOHA Hanna | GER | 1997 | 23 | 80.00 | |
| 24 | 29 | 9485250 | BUKEVICH Viktoria | RUS | 1997 | 24 | 70.00 | |
| 25 | 17 | 9485135 | VASILTSOVA Mariya | RUS | 1995 | 25 | 60.00 | |
| 26 | 19 | 1079222 | CLARK RIBEIRO Isabel | BRA | 1976 | 26 | 50.00 | |
| 27 | 18 | 9195195 | PETIT Manon | FRA | 1998 | 27 | 45.00 | |
| 28 | 30 | 9195172 | QUEYREL Alexia | FRA | 1999 | 28 | 40.00 | |
| 29 | 34 | 1029957 | ESTEVEZ Maeva | AND | 1995 | 29 | 36.00 | |
| 30 | 24 | 9485166 | LAPTEVA Yulia | RUS | 1996 | 30 | 32.00 | |
| 31 | 33 | 1229988 | POTTER Maisie | GBR | 1997 | 31 | 28.00 | |
| 32 | 28 | 9535307 | HEALEY Colleen | USA | 1996 | 32 | ||
| 33 | 22 | 9435019 | SMYKALA Zuzanna | POL | 1990 | 33 | ||
| 34 | 31 | 9155002 | LOUTHANOVA Katerina | CZE | 1999 | 34 | ||
| Forerunners | |||||
| F1 – FISCHLE Andreas | GER | F2 – KIRCHWEHM Umito | GER | F3 – BITSCHNAU Pascal | SUI |
| F4 – HANKO Michal | CZE | F5 – HOPJAKOVA Vendula | CZE | ||
| Conditions on course | |||
| Qualification: CLOUDY
Final: MOSTLY CLOUDY |
Snow Temperature: -2°C / 28.4°F
Snow Temperature: -1°C / 30.2°F |
Temperature – Start: -1°C / 30.2°F Temperature – Start: 0°C / 32°F | Temperature – Finish: -1°C / 30.2°F Temperature – Finish: 0°C / 32°F |
| LEGEND | ||
| DSQ Disqualified | YB | Year of Birth |




